0510-82444084
SolidWorks 白金包 |
SolidWorks Simulation专业包 | SolidWorks Simulation白金包 |
SolidWorks 流体仿真 |
|
装配体仿真 | ● | ● | ● | |
机构分析 | ● | ● | ● | |
基于事件的运动 | ● | ● | ||
比较和优化设计 | ● | ● | ● | |
仿真自然频率 | ● | ● | ||
预测扭曲或解体 | ● | ● | ||
仿真加热或冷却 | ● | ● | ● | |
仿真跌落测试 | ● | ● | ||
仿真疲劳 | ● | ● | ||
仿真塑料和橡胶零部件 | ● | |||
仿真复合材料 | ● | |||
仿真受力振动 | ● | |||
非线性动力学 | ● | |||
流体流动仿真 | ● |
相关产品